refrigerant gas r417a with high purity
refrigerant gas r417a
- Physical Property
- Packing Size
- Specification
- Application
Classification: | Alkyl & Derivatives | CAS No.: | 106-97-8/ 354-33-6/ 811-97-2 | Other Names: | refrigerant gas r417a |
MF: | R125/R134A/R600 | EINECS No.: | 4759-48-2 | Place of Origin: | Zhejiang, China (Mainland) |
Grade Standard: | Industrial Grade | Purity: | 99.9% | Appearance: | Colorless and clear |
Application: | refrigerant gas | Brand Name: | SANHE | Model Number: | R417A |
Odor:: | No Strange Stench | Moisture, PPm:: | ≤10 | Acidity, PPm:: | ≤0.1 |
Vapor Residue, PPm:: | ≤100 | Critical Temperature, °C:: | 89.9 | Critical Pressure, Mpa:: | 4.10 |
ODP:: | 0 | GWP:: | 0.29 |
Packaging & Delivery
Packaging Details: | Refrigerant gas R417A packing:refrigerant gas R417a packing:25lb(11.3kg)/cylinder,400L,800L,926L |
Delivery Detail: | within 15days |
Quality Index: | |
Purity,% | ≥99.9 |
Moisture, PPm | ≤10 |
Acidity, PPm | ≤ 1 |
Vapor Residue, PPm | ≤ 100 |
Appearance | Colrless, No turbid |
Odor | No Strange Strench |
Retrofited refrigerant for R22