High purely R410a Refrigerant gas
r410a refrigerant,r410a,r410a refrigerant price,refrigerant gas,Refrigerant
- Physical Property
- Packing Size
- Specification
- Application
CAS No.: | 48794-89-89 | Other Names: | R410a | MF: | CF2F2/CHF2CF3 |
Place of Origin: | Zhejiang, China (Mainland) | Grade Standard: | Industrial Grade | Purity: | 99.90%-99.98% |
Appearance: | Colorless, clear | Application: | Retrofited for R502 | Brand Name: | SANHE |
Model Number: | R410a | ODP: | 0 | Critical Temperature: | 72.5°C |
Critical Pressure: | 4.95MPa | Molecular Weight: | 72.58 | Moisture %≤: | 0.001 |
Acidity(as HCl ), % ≤: | 0.0001 | Evaporation residue, %≤: | 0.01 | Odor: | Odorless |
Density of liquid at 30 °C, g/cm3: | 1.038 |
1.Can:400G,650G,800G
2.Disposable cylinder:11.3kg(25lbs)
3.Refillable cylinder:12L, 13.6L,50L,60L,100L,400L,800L,926L,1000L
4.ISO-TANK.
Purity | ≥ 99.80% |
Water content | ≤ 0.001% |
Acidity | ≤0.00001% |
Evaporation residue | ≤0.01% |
(Cl-)Chloride content | ≤0.0001% |
Appearance | Colorless and clear |
Odor | Odorless |
R410a has about 60% higher pressure than R22 in the air conditioning applications, and therefore should be used only in the new equipment specially designed to handle the pressure.Systems designed for R410a will have smaller components(heat exchangers,compressor,etc.)to perform the same cooling job compared to R22.Retrofitting R22 equipment is not recommended under any circumstances.